
Fortuna Mfou
Cameroon
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Unisport Bafang | 20 | +16 | 43 | |||
| 2 | 21 | +12 | 38 | ||||
| 3 | 20 | +19 | 37 | ||||
| 4 | Dynamo de Douala | 20 | +11 | 37 | |||
| 5 | 20 | +5 | 32 | ||||
| 6 | Gazelle | 21 | -2 | 29 | |||
| 7 | 20 | +5 | 28 | ||||
| 8 | 21 | +2 | 28 | ||||
| 9 | Victoria United | 20 | -3 | 27 | |||
| 10 | 21 | -2 | 22 | ||||
| 11 | Aigle Royal | 20 | -3 | 21 | |||
| 12 | Aigle Royal de Moungo | 20 | -12 | 18 | |||
| 13 | Fauve Azur Elite | 20 | -21 | 17 | |||
| 14 | 20 | -27 | 14 |
Promotion - CAF Champions League (Qualification)
Elite One (Relegation)
Relegation