
Fortuna Mfou
Cameroon
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 26 | +34 | 55 | ||||
| 2 | Dynamo de Douala | 26 | +29 | 55 | |||
| 3 | Unisport Bafang | 26 | +7 | 49 | |||
| 4 | 26 | +14 | 44 | ||||
| 5 | 26 | +11 | 39 | ||||
| 6 | 26 | +6 | 35 | ||||
| 7 | 26 | -1 | 34 | ||||
| 8 | Gazelle | 26 | -5 | 33 | |||
| 9 | Victoria United | 26 | -9 | 33 | |||
| 10 | 26 | -2 | 31 | ||||
| 11 | Aigle Royal de Moungo | 26 | -13 | 30 | |||
| 12 | Aigle Royal | 26 | -3 | 29 | |||
| 13 | 26 | -28 | 21 | ||||
| 14 | Fauve Azur Elite | 26 | -40 | 17 |
Promotion - CAF Champions League (Qualification)
Elite One (Relegation)
Relegation