
Gazişehir Gaziantep
Turkey
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | +47 | 77 | ||||
| 2 | 34 | +40 | 74 | ||||
| 3 | 34 | +22 | 69 | ||||
| 4 | 34 | +19 | 60 | ||||
| 5 | 34 | +23 | 57 | ||||
| 6 | 34 | +10 | 55 | ||||
| 7 | 34 | +1 | 51 | ||||
| 8 | 34 | -6 | 41 | ||||
| 9 | 34 | -7 | 40 | ||||
| 10 | 34 | -12 | 37 | ||||
| 11 | 34 | 0 | 37 | ||||
| 12 | 34 | -15 | 37 | ||||
| 13 | 34 | -16 | 35 | ||||
| 14 | 34 | -11 | 34 | ||||
| 15 | 34 | -15 | 33 | ||||
| 16 | 34 | -22 | 32 | ||||
| 17 | 34 | -35 | 30 | ||||
| 18 | 34 | -23 | 30 |
Champions League
Champions League Qualification
UEFA Europa League Qualification
Conference League Qualification
Relegation