
Thursday 26 November 2026
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 0 | 3 | +14 | 27 | |
| 2 | 12 | 7 | 2 | 3 | +10 | 23 | |
| 3 | 12 | 4 | 5 | 3 | +2 | 17 | |
| 4 | 12 | 5 | 2 | 5 | 0 | 17 | |
| 5 | AF Elbasani | 12 | 4 | 5 | 3 | +1 | 17 |
| 6 | 12 | 4 | 3 | 5 | -3 | 15 | |
| 7 | 11 | 4 | 3 | 4 | 0 | 15 | |
| 8 | Vora | 11 | 3 | 3 | 5 | -8 | 12 |
| 9 | 12 | 3 | 2 | 7 | -6 | 11 | |
| 10 | 12 | 3 | 1 | 8 | -10 | 10 |
KF Egnatia are a football club from Albania, playing at Stadiumi Hasan Zyla. They are 1st in the 2026/27 Superliga with 27 points from 12 matches.
Over their last 5 matches, they have won 3, drawn 0 and lost 2.