
Rubin Yalta
Russia
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 15 | +16 | 33 | ||||
| 2 | 15 | +14 | 33 | ||||
| 3 | 14 | +14 | 29 | ||||
| 4 | Kyzyltash | 15 | +7 | 26 | |||
| 5 | 15 | +7 | 25 | ||||
| 6 | 15 | +9 | 25 | ||||
| 7 | 14 | +11 | 23 | ||||
| 8 | 14 | +10 | 21 | ||||
| 9 | 15 | +2 | 20 | ||||
| 10 | 11 | -1 | 17 | ||||
| 11 | 15 | -9 | 15 | ||||
| 12 | 15 | -5 | 15 | ||||
| 13 | 15 | -24 | 15 | ||||
| 14 | 14 | -9 | 13 | ||||
| 15 | 15 | -17 | 9 | ||||
| 16 | 15 | -25 | 7 |
Promotion
Relegation