
Sligo Rovers
Republic of Ireland
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 20 | +14 | 40 | ||||
| 2 | 20 | +10 | 34 | ||||
| 3 | 19 | +14 | 32 | ||||
| 4 | 19 | +3 | 29 | ||||
| 5 | 19 | +1 | 26 | ||||
| 6 | 20 | -1 | 22 | ||||
| 7 | 18 | -3 | 21 | ||||
| 8 | 19 | -7 | 21 | ||||
| 9 | 19 | -12 | 19 | ||||
| 10 | 19 | -19 | 11 |
Promotion - Champions League (Qualification)
Promotion - Conference League (Qualification)
Premier Division (Relegation)
Relegation - Division 1