
Rustavi
Georgia
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 15 | +8 | 27 | ||||
| 2 | 16 | +13 | 26 | ||||
| 3 | 15 | +4 | 23 | ||||
| 4 | 15 | +3 | 22 | ||||
| 5 | 15 | -2 | 21 | ||||
| 6 | Spaeri | 15 | +3 | 20 | |||
| 7 | 15 | -1 | 20 | ||||
| 8 | 15 | -7 | 18 | ||||
| 9 | 16 | -7 | 17 | ||||
| 10 | 15 | -14 | 10 |
Promotion - Champions League (Qualification)
Promotion - Conference League (Qualification)
Crystalbet Erovnuli Liga (Relegation)
Relegation - Crystalbet Erovnuli Liga 2