
KCB
Kenya
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | +28 | 69 | ||||
| 2 | 34 | +16 | 64 | ||||
| 3 | 34 | +10 | 55 | ||||
| 4 | Nairobi United | 34 | +10 | 53 | |||
| 5 | Shabana | 34 | +1 | 52 | |||
| 6 | 34 | +10 | 49 | ||||
| 7 | 34 | -1 | 48 | ||||
| 8 | Murang'a SEAL | 34 | +1 | 47 | |||
| 9 | 34 | -5 | 45 | ||||
| 10 | APS Bomet | 34 | +2 | 44 | |||
| 11 | Mara Sugar | 34 | 0 | 44 | |||
| 12 | 34 | 0 | 44 | ||||
| 13 | 34 | -3 | 41 | ||||
| 14 | 34 | -4 | 41 | ||||
| 15 | 34 | -9 | 40 | ||||
| 16 | 34 | -3 | 38 | ||||
| 17 | Bidco United | 34 | -21 | 27 | |||
| 18 | 34 | -32 | 19 |
Promotion - CAF Champions League (Qualification)
Relegation - Super League