
Cheongju
South Korea
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | +15 | 36 | ||||
| 2 | 16 | +8 | 32 | ||||
| 3 | 16 | +13 | 31 | ||||
| 4 | 16 | +13 | 29 | ||||
| 5 | 16 | +9 | 29 | ||||
| 6 | 16 | +4 | 25 | ||||
| 7 | 16 | +5 | 24 | ||||
| 8 | 16 | +1 | 24 | ||||
| 9 | 16 | -5 | 20 | ||||
| 10 | 16 | 0 | 19 | ||||
| 11 | Yongin City | 16 | -3 | 17 | |||
| 12 | 16 | -5 | 17 | ||||
| 13 | 16 | -2 | 17 | ||||
| 14 | 16 | -8 | 14 | ||||
| 15 | 16 | -12 | 14 | ||||
| 16 | 16 | -13 | 9 | ||||
| 17 | 16 | -20 | 9 |
Promotion - K League 1
Promotion - K League 2 (Play Offs)
K League 2 (Relegation)