
Mushuc Runa SC
Ecuador
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 15 | +12 | 34 | ||||
| 2 | 15 | +13 | 26 | ||||
| 3 | 15 | +6 | 26 | ||||
| 4 | 15 | +3 | 25 | ||||
| 5 | 15 | +3 | 24 | ||||
| 6 | 15 | 0 | 24 | ||||
| 7 | 15 | +2 | 22 | ||||
| 8 | 15 | -3 | 19 | ||||
| 9 | 15 | -3 | 19 | ||||
| 10 | 15 | -4 | 19 | ||||
| 11 | 15 | 0 | 17 | ||||
| 12 | 15 | -2 | 17 | ||||
| 13 | Libertad | 15 | -5 | 17 | |||
| 14 | Leones del Norte | 15 | -3 | 16 | |||
| 15 | 15 | -6 | 16 | ||||
| 16 | 15 | -13 | 9 |
Relegation Round