
No upcoming matches
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | +9 | 16 | |
| 2 | Humaitá | 7 | 4 | 3 | 0 | +12 | 15 |
| 3 | 7 | 4 | 1 | 2 | +8 | 13 | |
| 4 | 7 | 4 | 1 | 2 | +5 | 13 | |
| 5 | Independência | 7 | 2 | 1 | 4 | -2 | 7 |
| 6 | 7 | 1 | 2 | 4 | -5 | 5 | |
| 7 | 7 | 1 | 2 | 4 | -5 | 5 | |
| 8 | 7 | 1 | 1 | 5 | -22 | 4 |
Vasco da Gama AC are a football club from Brazil, playing at Arena da Floresta. They are 6th in the 2026/27 Acreano with 5 points from 7 matches.
Over their last 5 matches, they have won 0, drawn 2 and lost 3.