
Újpest
Hungary
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 33 | +35 | 69 | ||||
| 2 | 33 | +36 | 68 | ||||
| 3 | 33 | +17 | 53 | ||||
| 4 | 33 | +10 | 53 | ||||
| 5 | 33 | +6 | 48 | ||||
| 6 | 33 | 0 | 46 | ||||
| 7 | 33 | -9 | 40 | ||||
| 8 | 33 | -13 | 40 | ||||
| 9 | 33 | -10 | 40 | ||||
| 10 | 33 | -7 | 38 | ||||
| 11 | 33 | -26 | 28 | ||||
| 12 | 33 | -39 | 22 |
Promotion - Champions League (Qualification)
Promotion - Europa League (Qualification)
Promotion - Conference League (Qualification)
Relegation - NB II.