
Tobol Kostanay
Tobol
Kazakhstan
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 17 | +18 | 40 | ||||
| 2 | 18 | +22 | 39 | ||||
| 3 | 17 | +6 | 29 | ||||
| 4 | 17 | -2 | 27 | ||||
| 5 | 16 | +5 | 26 | ||||
| 6 | Ulytau | 17 | -1 | 26 | |||
| 7 | 17 | +4 | 25 | ||||
| 8 | 17 | -5 | 21 | ||||
| 9 | 16 | -1 | 18 | ||||
| 10 | 17 | -4 | 18 | ||||
| 11 | 17 | -6 | 18 | ||||
| 12 | 18 | -7 | 18 | ||||
| 13 | 17 | -7 | 17 | ||||
| 14 | 17 | -6 | 16 | ||||
| 15 | 17 | -8 | 15 | ||||
| 16 | 17 | -8 | 11 |
Promotion - Champions League (Qualification)
Promotion - Conference League (Qualification)
Relegation - First League