Espanyol W
Spain
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 29 | +117 | 84 | ||||
| 2 | 30 | +47 | 72 | ||||
| 3 | Real Sociedad W | 30 | +34 | 66 | |||
| 4 | Granad. Tenerife W | 30 | +25 | 52 | |||
| 5 | 30 | +24 | 51 | ||||
| 6 | Granada | 30 | -6 | 45 | |||
| 7 | 29 | -12 | 41 | ||||
| 8 | Sevilla W | 29 | -13 | 40 | |||
| 9 | Madrid CFF W | 29 | -14 | 37 | |||
| 10 | Levante Las Planas W | 29 | -19 | 36 | |||
| 11 | Deportivo de La Coruña W | 30 | -18 | 32 | |||
| 12 | Espanyol W | 29 | -16 | 30 | |||
| 13 | 30 | -29 | 28 | ||||
| 14 | Edf Logrono W | 30 | -25 | 21 | |||
| 15 | Alhama W | 29 | -52 | 14 | |||
| 16 | 29 | -43 | 9 |
Champions League
Champions League Qualification
Relegation