
Espanyol
Spain
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 38 | +59 | 94 | ||||
| 2 | 38 | +42 | 86 | ||||
| 3 | 38 | +26 | 72 | ||||
| 4 | 38 | +18 | 69 | ||||
| 5 | 38 | +11 | 60 | ||||
| 6 | 38 | +5 | 54 | ||||
| 7 | 38 | -6 | 51 | ||||
| 8 | 38 | -3 | 50 | ||||
| 9 | 38 | -9 | 49 | ||||
| 10 | 38 | -2 | 46 | ||||
| 11 | 38 | -12 | 46 | ||||
| 12 | 38 | -15 | 45 | ||||
| 13 | 38 | -14 | 43 | ||||
| 14 | 38 | -12 | 43 | ||||
| 15 | 38 | -8 | 43 | ||||
| 16 | 38 | -14 | 42 | ||||
| 17 | 38 | -6 | 42 | ||||
| 18 | 38 | -10 | 42 | ||||
| 19 | 38 | -16 | 41 | ||||
| 20 | 38 | -34 | 29 |
Promotion - Champions League (League phase)
Promotion - Europa League (League phase)
Promotion - Conference League (Qualification)
Relegation - LaLiga2