
Alianza Lima
Peru
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 17 | +22 | 40 | ||||
| 2 | 17 | +4 | 34 | ||||
| 3 | 17 | +12 | 33 | ||||
| 4 | 17 | +9 | 29 | ||||
| 5 | 17 | +9 | 28 | ||||
| 6 | 17 | -3 | 27 | ||||
| 7 | Deportivo Garcilaso | 17 | +3 | 26 | |||
| 8 | 17 | +2 | 21 | ||||
| 9 | 17 | -2 | 21 | ||||
| 10 | 17 | +1 | 20 | ||||
| 11 | 17 | -4 | 20 | ||||
| 12 | 17 | -2 | 19 | ||||
| 13 | 17 | -5 | 18 | ||||
| 14 | UCV Moquegua | 17 | -7 | 18 | |||
| 15 | FC Cajamarca | 17 | -5 | 17 | |||
| 16 | 17 | -6 | 16 | ||||
| 17 | 17 | -10 | 16 | ||||
| 18 | Juan Pablo II College | 17 | -18 | 16 |
Promotion - Liga 1 (Play Offs)