
Nautico Recife
Brazil
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | +8 | 22 | ||||
| 2 | 11 | +9 | 21 | ||||
| 3 | 11 | +5 | 20 | ||||
| 4 | 11 | +5 | 19 | ||||
| 5 | 11 | +3 | 18 | ||||
| 6 | 11 | -1 | 17 | ||||
| 7 | 11 | +3 | 17 | ||||
| 8 | 11 | +3 | 17 | ||||
| 9 | Athletic Club | 11 | +2 | 17 | |||
| 10 | 11 | +3 | 16 | ||||
| 11 | 10 | +2 | 14 | ||||
| 12 | 10 | 0 | 13 | ||||
| 13 | 11 | -1 | 13 | ||||
| 14 | 10 | -3 | 13 | ||||
| 15 | 11 | -4 | 10 | ||||
| 16 | 10 | -1 | 10 | ||||
| 17 | 10 | 0 | 9 | ||||
| 18 | 11 | -6 | 9 | ||||
| 19 | 10 | -11 | 7 | ||||
| 20 | 11 | -16 | 3 |
Promotion
Promotion Playoffs
Relegation