Sunday 22 November 2026
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchego | 12 | 10 | 0 | 2 | +13 | 30 |
| 2 | 11 | 7 | 2 | 2 | +12 | 23 | |
| 3 | Villacañas | 11 | 6 | 3 | 2 | +10 | 21 |
| 4 | 12 | 5 | 4 | 3 | +4 | 19 | |
| 5 | 11 | 4 | 6 | 1 | +6 | 18 | |
| 6 | San Clemente | 11 | 5 | 3 | 3 | +2 | 18 |
| 7 | 11 | 6 | 0 | 5 | +1 | 18 | |
| 8 | 11 | 5 | 2 | 4 | 0 | 17 | |
| 9 | Almansa | 11 | 4 | 3 | 4 | +3 | 15 |
| 10 | Tarancón | 11 | 4 | 3 | 4 | +2 | 15 |
| 11 | Noblejas | 12 | 4 | 3 | 5 | -4 | 15 |
| 12 | Torrijos | 11 | 4 | 2 | 5 | -2 | 14 |
| 13 | 11 | 3 | 4 | 4 | -1 | 13 | |
| 14 | La Solana | 11 | 4 | 0 | 7 | -3 | 12 |
| 15 | Marchamalo | 11 | 3 | 3 | 5 | -4 | 12 |
| 16 | Huracán Balazote | 11 | 3 | 1 | 7 | -11 | 10 |
| 17 | Quintanar del Rey | 11 | 1 | 4 | 6 | -8 | 7 |
| 18 | 12 | 0 | 3 | 9 | -20 | 3 |
Almansa are a football club from Spain, playing at Polideportivo Municipal Paco Simón. They are 9th in the 2026/27 Tercera Division - Group 18 with 15 points from 11 matches.
Over their last 5 matches, they have won 1, drawn 2 and lost 2.