
Jagiellonia
Poland
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | +17 | 60 | ||||
| 2 | 34 | +12 | 56 | ||||
| 3 | 34 | +15 | 56 | ||||
| 4 | 34 | +11 | 55 | ||||
| 5 | 34 | +6 | 50 | ||||
| 6 | 34 | +5 | 49 | ||||
| 7 | 34 | +7 | 48 | ||||
| 8 | 34 | -4 | 46 | ||||
| 9 | 34 | -2 | 45 | ||||
| 10 | 34 | -1 | 44 | ||||
| 11 | 34 | 0 | 43 | ||||
| 12 | 34 | -7 | 43 | ||||
| 13 | 34 | -3 | 42 | ||||
| 14 | 34 | 0 | 42 | ||||
| 15 | 34 | -4 | 41 | ||||
| 16 | 34 | -3 | 38 | ||||
| 17 | 34 | -27 | 36 | ||||
| 18 | 34 | -22 | 34 |
Champions League Qualification
Conference League Qualification
Relegation