
Sunday 22 November 2026
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | +16 | 20 | |
| 2 | 8 | 5 | 2 | 1 | +8 | 17 | |
| 3 | 8 | 5 | 2 | 1 | +6 | 17 | |
| 4 | 8 | 5 | 1 | 2 | +6 | 16 | |
| 5 | 8 | 3 | 5 | 0 | +6 | 14 | |
| 6 | 8 | 3 | 4 | 1 | +9 | 13 | |
| 7 | 8 | 3 | 1 | 4 | -2 | 10 | |
| 8 | 8 | 2 | 3 | 3 | -3 | 9 | |
| 9 | 8 | 2 | 2 | 4 | -5 | 8 | |
| 10 | 8 | 2 | 0 | 6 | -8 | 6 | |
| 11 | 8 | 0 | 2 | 6 | -15 | 2 | |
| 12 | 8 | 0 | 0 | 8 | -18 | 0 |
Watford Women are a football club from England, playing at The Orbital Fasteners Stadium. They are 8th in the 2026/27 Women's Super League 2 with 9 points from 8 matches.
Over their last 5 matches, they have won 2, drawn 0 and lost 3.