
Weston Super Mare Football Club
Weston-super-Mare
England
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 46 | +47 | 84 | ||||
| 2 | 46 | +17 | 81 | ||||
| 3 | 46 | +25 | 80 | ||||
| 4 | 46 | +17 | 79 | ||||
| 5 | 46 | +7 | 79 | ||||
| 6 | 46 | +13 | 78 | ||||
| 7 | 46 | +25 | 77 | ||||
| 8 | 46 | +22 | 77 | ||||
| 9 | 46 | +19 | 77 | ||||
| 10 | 46 | +11 | 73 | ||||
| 11 | 46 | +13 | 72 | ||||
| 12 | 46 | -19 | 66 | ||||
| 13 | 46 | -1 | 64 | ||||
| 14 | 46 | +1 | 60 | ||||
| 15 | 46 | -1 | 59 | ||||
| 16 | 46 | -18 | 54 | ||||
| 17 | 46 | -15 | 53 | ||||
| 18 | 46 | -16 | 53 | ||||
| 19 | 46 | -20 | 53 | ||||
| 20 | 46 | -15 | 50 | ||||
| 21 | 46 | -27 | 43 | ||||
| 22 | 46 | -27 | 42 | ||||
| 23 | 46 | -27 | 40 | ||||
| 24 | 46 | -31 | 36 |
Promotion - National League
Promotion - National League South (Play Offs: Semi-finals)
Promotion - National League South (Play Offs: Quarter-finals)
Relegation