
Leon Saturn Ramenskoye
Leon Saturn
Russia
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 15 | +28 | 40 | ||||
| 2 | 15 | +21 | 40 | ||||
| 3 | 15 | +13 | 32 | ||||
| 4 | 15 | +14 | 30 | ||||
| 5 | 15 | +9 | 24 | ||||
| 6 | 15 | +9 | 24 | ||||
| 7 | 15 | +3 | 23 | ||||
| 8 | 15 | -3 | 22 | ||||
| 9 | 15 | -3 | 19 | ||||
| 10 | 15 | +3 | 18 | ||||
| 11 | 15 | -4 | 17 | ||||
| 12 | 15 | -13 | 12 | ||||
| 13 | 15 | -18 | 11 | ||||
| 14 | 15 | -14 | 10 | ||||
| 15 | 15 | -17 | 10 | ||||
| 16 | 15 | -28 | 5 |
Promotion
Relegation