Alverca
Portugal
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | +48 | 88 | ||||
| 2 | 34 | +65 | 82 | ||||
| 3 | 34 | +49 | 80 | ||||
| 4 | 34 | +28 | 59 | ||||
| 5 | 34 | +13 | 56 | ||||
| 6 | 34 | +9 | 50 | ||||
| 7 | 34 | -12 | 43 | ||||
| 8 | 34 | -17 | 42 | ||||
| 9 | 34 | -12 | 42 | ||||
| 10 | 34 | -3 | 39 | ||||
| 11 | Alverca | 34 | -17 | 39 | |||
| 12 | 34 | -22 | 36 | ||||
| 13 | 34 | -9 | 36 | ||||
| 14 | 34 | -8 | 34 | ||||
| 15 | 34 | -18 | 30 | ||||
| 16 | 34 | -26 | 30 | ||||
| 17 | 34 | -28 | 28 | ||||
| 18 | 34 | -40 | 21 |
Promotion - Champions League (League phase)
Promotion - Europa League (Qualification)
Promotion - Conference League (Qualification)
Liga Portugal (Relegation)
Relegation - Liga Portugal 2