
Sunderland AFC
Sunderland
England
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 38 | +44 | 85 | ||||
| 2 | 38 | +42 | 78 | ||||
| 3 | 38 | +19 | 71 | ||||
| 4 | 38 | +7 | 65 | ||||
| 5 | 38 | +10 | 60 | ||||
| 6 | 38 | +4 | 57 | ||||
| 7 | 38 | -6 | 54 | ||||
| 8 | 38 | +6 | 53 | ||||
| 9 | 38 | +3 | 53 | ||||
| 10 | 38 | +6 | 52 | ||||
| 11 | 38 | -4 | 52 | ||||
| 12 | 38 | -2 | 49 | ||||
| 13 | 38 | -3 | 49 | ||||
| 14 | 38 | -7 | 47 | ||||
| 15 | 38 | -10 | 45 | ||||
| 16 | 38 | -3 | 44 | ||||
| 17 | 38 | -9 | 41 | ||||
| 18 | 38 | -19 | 39 | ||||
| 19 | 38 | -37 | 22 | ||||
| 20 | 38 | -41 | 20 |
Promotion - Champions League (League phase)
Promotion - Europa League (League phase)
Promotion - Conference League (Qualification)
Relegation - Championship