
Horizonte
Brazil
Cearense - 1
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | +6 | 10 | ||||
| 2 | 4 | +2 | 8 | ||||
| 3 | 4 | 0 | 5 | ||||
| 4 | Quixada | 4 | -4 | 4 | |||
| 5 | Maracanã | 4 | -4 | 0 | |||
| 1 | 4 | +5 | 10 | ||||
| 2 | 4 | +4 | 7 | ||||
| 3 | Iguatu | 4 | +2 | 6 | |||
| 4 | 4 | -5 | 3 | ||||
| 5 | Pague Menos | 4 | -6 | 1 |
Promotion - Cearense (Championship Group)
Cearense (Relegation Group)