
Fajr Sepasi
Iran
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 22 | +13 | 41 | ||||
| 2 | 22 | +18 | 39 | ||||
| 3 | 22 | +11 | 39 | ||||
| 4 | 23 | 0 | 36 | ||||
| 5 | Chadormalu SC | 22 | +8 | 35 | |||
| 6 | 22 | +4 | 34 | ||||
| 7 | 22 | +5 | 31 | ||||
| 8 | 23 | -2 | 30 | ||||
| 9 | Kheybar Khorramabad | 23 | -2 | 29 | |||
| 10 | 22 | -8 | 29 | ||||
| 11 | 22 | -7 | 25 | ||||
| 12 | 23 | -6 | 24 | ||||
| 13 | Shams Azar Qazvin | 23 | -4 | 22 | |||
| 14 | 22 | -7 | 22 | ||||
| 15 | 21 | -7 | 20 | ||||
| 16 | 22 | -16 | 15 |
Champions League Elite
Relegation