
Suduva Marijampole
Suduva
Lithuania
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 19 | +19 | 31 | ||||
| 2 | 19 | +8 | 30 | ||||
| 3 | 19 | +5 | 30 | ||||
| 4 | 19 | +6 | 30 | ||||
| 5 | 19 | +3 | 29 | ||||
| 6 | 19 | +6 | 28 | ||||
| 7 | 19 | -9 | 19 | ||||
| 8 | 20 | -19 | 19 | ||||
| 9 | 19 | -19 | 13 | ||||
| 10 | 0 | 0 | 0 |
Promotion - Champions League (Qualification)
Promotion - Conference League (Qualification)
TOPLYGA (Relegation)
Relegation - I Lyga