
Cova De Piedade
Portugal
Liga 3
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 18 | +4 | 29 | ||||
| 2 | 18 | +2 | 29 | ||||
| 3 | 18 | +8 | 28 | ||||
| 4 | 18 | +9 | 28 | ||||
| 5 | Paredes | 18 | +10 | 27 | |||
| 6 | 18 | -1 | 25 | ||||
| 7 | Fafe | 18 | +2 | 24 | |||
| 8 | 18 | -7 | 19 | ||||
| 9 | 18 | -15 | 14 | ||||
| 10 | 18 | -12 | 13 |
Promotion round
Relegation Round