
Teutonia Ottensen
Germany
Oberliga - Hamburg
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | +99 | 83 | ||||
| 2 | 34 | +57 | 78 | ||||
| 3 | 34 | +67 | 76 | ||||
| 4 | 34 | +35 | 64 | ||||
| 5 | Paloma | 34 | +34 | 61 | |||
| 6 | 34 | 0 | 57 | ||||
| 7 | 34 | -9 | 52 | ||||
| 8 | Süderelbe | 34 | +8 | 51 | |||
| 9 | 34 | +18 | 50 | ||||
| 10 | Sasel | 34 | +3 | 50 | |||
| 11 | Harksheide | 34 | -27 | 45 | |||
| 12 | 34 | +7 | 44 | ||||
| 13 | HEBC | 34 | -18 | 38 | |||
| 14 | Vorwärts-Wacker 04 | 34 | -23 | 38 | |||
| 15 | 34 | -25 | 37 | ||||
| 16 | Türkiye | 34 | -47 | 29 | |||
| 17 | 34 | -63 | 12 | ||||
| 18 | Curslack-Neuengamme | 34 | -116 | 8 |
Promotion Playoff
Relegation