
Petrovac
Montenegro
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 36 | +25 | 72 | ||||
| 2 | 36 | +22 | 69 | ||||
| 3 | 36 | +8 | 51 | ||||
| 4 | 36 | -2 | 51 | ||||
| 5 | 36 | +1 | 48 | ||||
| 6 | Mladost DG | 36 | -5 | 46 | |||
| 7 | 36 | -10 | 46 | ||||
| 8 | 36 | -10 | 41 | ||||
| 9 | Bokelj | 36 | -10 | 36 | |||
| 10 | 36 | -19 | 35 |
Champions League Qualification
Conference League Qualification
Relegation Playoffs
Relegation