
Al Hikma
Lebanon
Premier League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 17 | +29 | 41 | ||||
| 2 | 16 | +19 | 32 | ||||
| 3 | 15 | +20 | 31 | ||||
| 4 | 17 | +8 | 31 | ||||
| 5 | 17 | +10 | 29 | ||||
| 6 | 16 | -1 | 20 | ||||
| 7 | 15 | -2 | 20 | ||||
| 8 | 15 | -7 | 18 | ||||
| 9 | Reyady Abaseya | 17 | -10 | 17 | |||
| 10 | 16 | -8 | 13 | ||||
| 11 | Bourj | 11 | -12 | 10 | |||
| 12 | 16 | -46 | 1 |
Relegation Round