Gualberto Villarroel SJ
Bolivia
Primera División
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | +7 | 21 | ||||
| 2 | 9 | +15 | 20 | ||||
| 3 | 9 | +5 | 16 | ||||
| 4 | 9 | +10 | 15 | ||||
| 5 | 9 | +7 | 13 | ||||
| 6 | 9 | +4 | 13 | ||||
| 7 | 9 | +2 | 12 | ||||
| 8 | Independiente Petrolero | 9 | -2 | 12 | |||
| 9 | ABB | 9 | -5 | 12 | |||
| 10 | Real Oruro | 9 | -5 | 11 | |||
| 11 | 9 | -6 | 11 | ||||
| 12 | Universitario de Vinto | 9 | -1 | 10 | |||
| 13 | 9 | -2 | 10 | ||||
| 14 | Real Tomayapo | 9 | -13 | 8 | |||
| 15 | San Antonio Bulo Bulo | 9 | -9 | 7 | |||
| 16 | Gualberto Villarroel SJ | 9 | -7 | 6 |
Promotion - Copa Libertadores (Group Stage)
Promotion - Copa Libertadores (Qualification)
Promotion - Copa Sudamericana (Qualification)
Division Profesional (Relegation)
Relegation