
Olimpia Cluj W
Romania
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 14 | +34 | 35 | ||||
| 2 | 14 | +23 | 29 | ||||
| 3 | Csikszereda MC W | 14 | +28 | 28 | |||
| 4 | SSU Poli Timişoara W | 14 | +11 | 27 | |||
| 5 | Gloria Bistrița-Năsăud W | 14 | -7 | 15 | |||
| 6 | Unirea Alba Iulia W | 14 | -10 | 11 | |||
| 7 | Atletic Olimpia Gherla W | 14 | -17 | 10 | |||
| 8 | Vasas Femina W | 14 | -62 | 5 |
Promotion - Superliga Women (Championship Group)
Superliga Women (Relegation Group)