
Friday 11 December 2026
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Perth Glory FC W | 6 | 3 | 2 | 1 | +3 | 11 |
| 2 | Central Coast Mariners W | 5 | 3 | 1 | 1 | +7 | 10 |
| 3 | Wellington Phoenix W | 6 | 3 | 1 | 2 | +3 | 10 |
| 4 | 6 | 2 | 3 | 1 | 0 | 9 | |
| 5 | Canberra United W | 5 | 3 | 0 | 2 | -2 | 9 |
| 6 | 4 | 2 | 1 | 1 | +5 | 7 | |
| 7 | Western Sydney Wanderers W | 4 | 2 | 0 | 2 | +1 | 6 |
| 8 | Brisbane Roar FC W | 6 | 2 | 0 | 4 | -3 | 6 |
| 9 | Sydney FC W | 5 | 1 | 1 | 3 | -8 | 4 |
| 10 | Adelaide United W | 5 | 0 | 3 | 2 | -4 | 3 |
| 11 | 4 | 0 | 2 | 2 | -2 | 2 |
Newcastle Jets W are a football club from Australia. They are 11th in the 2026/27 W-League with 2 points from 4 matches.
Over their last 4 matches, they have won 0, drawn 2 and lost 2.