
Cangzhou Mighty Lions
China PR
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 19 | +21 | 43 | ||||
| 2 | 19 | +2 | 29 | ||||
| 3 | 18 | -4 | 28 | ||||
| 4 | 19 | +1 | 25 | ||||
| 5 | 19 | -6 | 25 | ||||
| 6 | 19 | +1 | 24 | ||||
| 7 | 18 | +6 | 22 | ||||
| 8 | 19 | -5 | 21 | ||||
| 9 | 18 | -5 | 21 | ||||
| 10 | 19 | -8 | 20 | ||||
| 11 | 18 | +7 | 19 | ||||
| 12 | 18 | 0 | 18 | ||||
| 13 | 18 | +2 | 16 | ||||
| 14 | 19 | -6 | 14 | ||||
| 15 | 18 | +2 | 11 | ||||
| 16 | 18 | -8 | 11 |
Promotion - AFC Champions League (League phase)
Promotion - AFC Champions League 2
Relegation - League One