Makedonikos Neapolis
Greece
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Iraklis 1908 | 18 | +21 | 44 | |||
| 2 | 18 | +31 | 39 | ||||
| 3 | 18 | +15 | 39 | ||||
| 4 | Asteras Tripolis II | 18 | +8 | 32 | |||
| 5 | PAOK II | 18 | +2 | 24 | |||
| 6 | 18 | -6 | 23 | ||||
| 7 | Nestos Chrisoupolis | 18 | -8 | 18 | |||
| 8 | Kampaniakos Chalastra | 18 | -20 | 15 | |||
| 9 | 18 | -14 | 10 | ||||
| 10 | Makedonikos Neapolis | 18 | -29 | 6 |
Promotion - Super League 2 (Promotion Group)
Super League 2 (Relegation Group)