
CFR Pforzheim
Germany
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | +63 | 83 | ||||
| 2 | 34 | +47 | 69 | ||||
| 3 | 34 | +21 | 58 | ||||
| 4 | 34 | +9 | 57 | ||||
| 5 | 34 | -4 | 54 | ||||
| 6 | 34 | -8 | 54 | ||||
| 7 | 34 | +7 | 48 | ||||
| 8 | 34 | +6 | 47 | ||||
| 9 | 34 | -1 | 47 | ||||
| 10 | 34 | -7 | 43 | ||||
| 11 | 34 | -17 | 42 | ||||
| 12 | 34 | -26 | 40 | ||||
| 13 | 34 | +2 | 39 | ||||
| 14 | Türkspor Neckarsulm | 34 | -9 | 39 | |||
| 15 | 34 | 0 | 36 | ||||
| 16 | 34 | -13 | 35 | ||||
| 17 | 34 | -27 | 33 | ||||
| 18 | 34 | -43 | 19 |
Promotion
Promotion Playoff
Relegation