
MSV Duisburg W
Germany
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | ||||
| 2 | 0 | 0 | 0 | ||||
| 3 | 0 | 0 | 0 | ||||
| 4 | 0 | 0 | 0 | ||||
| 5 | 0 | 0 | 0 | ||||
| 6 | 0 | 0 | 0 | ||||
| 7 | 0 | 0 | 0 | ||||
| 8 | 0 | 0 | 0 | ||||
| 9 | Union Berlin W | 0 | 0 | 0 | |||
| 10 | 0 | 0 | 0 | ||||
| 11 | Mainz 05 | 0 | 0 | 0 | |||
| 12 | 0 | 0 | 0 | ||||
| 13 | RB Leipzig W | 0 | 0 | 0 | |||
| 14 | Stuttgart | 0 | 0 | 0 |
Promotion - Champions League Women (League phase)
Promotion - Champions League Women (Qualification - First stage)
Relegation - 2. Bundesliga Women