
Leicester City WFC
England
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 22 | +43 | 55 | ||||
| 2 | 22 | +39 | 51 | ||||
| 3 | 22 | +24 | 49 | ||||
| 4 | 22 | +16 | 40 | ||||
| 5 | 22 | -3 | 36 | ||||
| 6 | 22 | -7 | 27 | ||||
| 7 | 22 | -1 | 26 | ||||
| 8 | 22 | -12 | 23 | ||||
| 9 | 22 | -20 | 20 | ||||
| 10 | 22 | -25 | 19 | ||||
| 11 | 22 | -13 | 17 | ||||
| 12 | 22 | -41 | 9 |
Champions League
Champions League Qualification
Relegation Playoffs