
Paysandu
Brazil
Serie C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 14 | +3 | 25 | ||||
| 2 | 14 | +5 | 24 | ||||
| 3 | 14 | +5 | 24 | ||||
| 4 | 14 | +3 | 23 | ||||
| 5 | 14 | +11 | 23 | ||||
| 6 | 14 | +4 | 22 | ||||
| 7 | 14 | +3 | 22 | ||||
| 8 | 14 | +3 | 22 | ||||
| 9 | 14 | +3 | 21 | ||||
| 10 | 14 | +1 | 20 | ||||
| 11 | 14 | 0 | 19 | ||||
| 12 | 14 | -2 | 18 | ||||
| 13 | 14 | -5 | 18 | ||||
| 14 | 14 | -6 | 17 | ||||
| 15 | Maranhão | 14 | -3 | 17 | |||
| 16 | 14 | -6 | 17 | ||||
| 17 | 14 | -5 | 16 | ||||
| 18 | Barra | 14 | +1 | 15 | |||
| 19 | 14 | -6 | 11 | ||||
| 20 | 14 | -9 | 9 |
Relegation