
AC Kajaani
Finland
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 15 | +20 | 34 | ||||
| 2 | 14 | +15 | 28 | ||||
| 3 | 15 | +6 | 26 | ||||
| 4 | 16 | +11 | 25 | ||||
| 5 | 16 | +7 | 23 | ||||
| 6 | 14 | +8 | 22 | ||||
| 7 | 14 | +6 | 20 | ||||
| 8 | 15 | -5 | 17 | ||||
| 9 | 15 | -6 | 16 | ||||
| 10 | 15 | -15 | 15 | ||||
| 11 | KuPS Akatemia | 15 | -12 | 9 | |||
| 12 | 14 | -35 | 8 |
Promotion - Ykkonen (Championship Group)
Ykkonen (Relegation Group)