
TPV
Finland
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 14 | +19 | 31 | ||||
| 2 | 14 | +15 | 28 | ||||
| 3 | 15 | +13 | 25 | ||||
| 4 | 14 | +5 | 23 | ||||
| 5 | 15 | +7 | 22 | ||||
| 6 | 13 | +8 | 21 | ||||
| 7 | 13 | +7 | 20 | ||||
| 8 | 14 | -14 | 15 | ||||
| 9 | 14 | -7 | 14 | ||||
| 10 | 14 | -8 | 13 | ||||
| 11 | KuPS Akatemia | 14 | -10 | 9 | |||
| 12 | 14 | -35 | 8 |
Promotion - Ykkonen (Championship Group)
Ykkonen (Relegation Group)